12-2023 State-by-State Data, Regional-USA New Manufactured Housing Cost-Facts Reveal True State of HUD Code Manufactured Home Industry 1995-YTD 2023-What MHI-MHARR Sources Say-Don’t Say; MHMarkets

12-2023State-by-StateDataRegionalUSAnewManufacturedHousingCostFactsRevealTrueStateOfHUDcodeManufacturedHomeIndustry1995YTD-2023WhatMHI-MHARRsourcesSay-DontSayMHMarketsMHProNews

The average price nationally of a new HUD Code manufactured home in July 2023 was below the cost for the average manufactured home in in 2022 or 2021.  Who says? The most recent U.S. Census Bureau data. In July 2023, per the Census Bureau, the average cost for a new manufactured home stood at $118,000. That average in July of 2022 was $131,800. In July 2021 that average new HUD Code manufactured home was $118,700. But in July of 2020, the last full year that President Donald J. Trump was in office, that new manufactured home average was only $84,200.  Supply chain issues, inflation, and other factors like rising financing costs caused the sharp spike in 2021 and 2022. While some of that has reportedly been more moderated in 2023, the ‘average’ new manufactured home per Census Bureau data nevertheless shot up about $47,600 higher (2022 vs. 2020) due to what Democrats, the Biden White House, and others have dubbed “Bidenonomics” than it was in 2020 during the last full year of the Trump Administration.

Comparing the lower July 2023 to July 2020 (Biden era vs. Trump era), the cost a new manufactured home is still about $33,800 more, or roughly a 40.1% spike.

The latest numbers according to HUD’s contractor for such data reveals that the numbers of new HUD Code manufactured homes produced and shipped are sharply lower in 2023 vs. year-to-date 2022, or 2020 for that matter. As years of data and calculations for new HUD Code manufactured home production made publicly available by the Manufactured Housing Association for Regulatory Reform (MHARR) by month have revealed, the numbers of new manufactured housing units produced in 2023 is sharply lower in 2022 that it has been for some 6 to 7 years.

 

Note: to expand this image below to a larger or full size, see the instructions

below the graphic below or click the image and follow the prompts.

NewHUDCodeManufacturedHousingProductionByYearChartGraphicFigureTrends1995-2022With2023YearToDateFiguresManufacturedHomeProNewsMHProNews
Note: depending on your browser or device, many images in this report and others on MHProNews can be clicked to expand. Click the image and follow the prompts. For example, in some browsers/devices you click the image and select ‘open in a new window.’ After clicking that selection, you click the image in the open window to expand the image to a larger size. To return to this page, use your back key, escape or follow the prompts.

 

With that backdrop, here are the latest available figures by states and type (single section = SW, or MW meaning multi-sectional or ‘multi-wide’ new manufactured home) from the Institute for Building Technology & Safety‎ (IBTS), HUD’s contractor to collect federal data on new HUD Code manufactured home production and shipments.

Part I

Institute for Building Technology & Safety‎
Shipments and Production Summary Report 10/01/2023 – 10/31/2023
Shipments
State SW MW Total Floors
Dest. Pending 18 6 24 30
Alabama 217 233 450 685
Alaska 0 0 0 0
Arizona 43 114 157 272
Arkansas 81 77 158 236
California 28 209 237 451
Colorado 44 22 66 88
Connecticut 9 7 16 23
Delaware 4 17 21 38
District of Columbia 0 0 0 0
Florida 241 438 679 1,123
Georgia 143 219 362 581
Hawaii 0 0 0 0
Idaho 9 20 29 49
Illinois 47 32 79 111
Indiana 116 48 164 212
Iowa 22 7 29 36
Kansas 30 11 41 52
Kentucky 106 198 304 502
Louisiana 353 159 512 670
Maine 38 56 94 150
Maryland 8 6 14 20
Massachusetts 6 4 10 14
Michigan 109 119 228 347
Minnesota 24 35 59 94
Mississippi 149 181 330 510
Missouri 59 57 116 173
Montana 8 10 18 28
Nebraska 40 3 43 46
Nevada 15 25 40 68
New Hampshire 10 19 29 48
New Jersey 17 11 28 39
New Mexico 53 74 127 205
New York 83 86 169 255
North Carolina 226 260 486 746
North Dakota 13 18 31 49
Ohio 100 64 164 228
Oklahoma 121 105 226 332
Oregon 15 67 82 157
Pennsylvania 69 81 150 231
Rhode Island 4 0 4 4
South Carolina 138 277 415 692
South Dakota 41 18 59 77
Tennessee 92 182 274 456
Texas 638 755 1,393 2,159
Utah 6 12 18 30
Vermont 11 10 21 31
Virginia 43 54 97 151
Washington 8 91 99 195
West Virginia 23 63 86 149
Wisconsin 119 27 146 173
Wyoming 9 0 9 9
Canada 0 0 0 0
Puerto Rico 0 0 0 0
Total 3,806 4,587 8,393 13,025
THE ABOVE STATISTICS ARE PROVIDED AS A MONTHLY
SUBSCRIPTION SERVICE. REPRODUCTION IN PART OR
IN TOTAL MUST CARRY AN ATTRIBUTION TO IBTS, INC.

 

Production
State SW MW Total Floors
States Shown(*) 243 315 558 876
 Alabama 715 706 1,421 2,129
*Alaska 0 0 0 0
 Arizona 42 124 166 294
*Arkansas 0 0 0 0
 California 26 184 210 397
*Colorado 0 0 0 0
*Connecticut 0 0 0 0
*Delaware 0 0 0 0
*District of Columbia 0 0 0 0
 Florida 77 232 309 545
 Georgia 152 344 496 841
*Hawaii 0 0 0 0
 Idaho 28 59 87 151
*Illinois 0 0 0 0
 Indiana 545 193 738 931
*Iowa 0 0 0 0
*Kansas 0 0 0 0
*Kentucky 0 0 0 0
*Louisiana 0 0 0 0
*Maine 0 0 0 0
*Maryland 0 0 0 0
*Massachusetts 0 0 0 0
*Michigan 0 0 0 0
 Minnesota 57 61 118 179
*Mississippi 0 0 0 0
*Missouri 0 0 0 0
*Montana 0 0 0 0
*Nebraska 0 0 0 0
*Nevada 0 0 0 0
*New Hampshire 0 0 0 0
*New Jersey 0 0 0 0
*New Mexico 0 0 0 0
*New York 0 0 0 0
 North Carolina 217 279 496 775
*North Dakota 0 0 0 0
*Ohio 0 0 0 0
*Oklahoma 0 0 0 0
 Oregon 21 157 178 346
 Pennsylvania 212 275 487 762
*Rhode Island 0 0 0 0
*South Carolina 0 0 0 0
*South Dakota 0 0 0 0
 Tennessee 505 773 1,278 2,051
 Texas 966 885 1,851 2,748
*Utah 0 0 0 0
*Vermont 0 0 0 0
*Virginia 0 0 0 0
*Washington 0 0 0 0
*West Virginia 0 0 0 0
*Wisconsin 0 0 0 0
*Wyoming 0 0 0 0
*Canada 0 0 0 0
*Puerto Rico 0 0 0 0
Total 3,806 4,587 8,393 13,025
(*) THESE STATES HAVE FEWER THAN THREE PLANTS.
FIGURES ARE AGGREGATED ON FIRST LINE ABOVE
TOTALS TO PROTECT PROPRIETARY INFORMATION.

Ashok K Goswami, PE, COO, 45207 Research Place,  Ashburn, VA ##

 

Part II – U.S. Census Bureau Figures on Average Cost for a New HUD Code Manufactured Home by Size of Home by Region and Nationally in 2023

 

        Average Sales Price of New Manufactured Homes by Region and Size of Home
By Month of Shipment
(Dollars) – Years 2014 to 2023

MHProNews Notice: Scroll further down to see Midwest | South | West regions by year.

United States Northeast
Total1 Single Double Total1 Single Double
2023
July 118,000 82,300 150,200 122,700 72,900 143,100
June 121,400 85,400 153,900 121,800 85,300 149,800
May 129,900 86,300 160,200 120,900 89,800 146,000
April 125,000 86,100 153,600 123,900 87,000 160,800
March 124,700 85,200 155,400 135,200 100,600 172,900
February 128,100 89,200 160,400 136,600 107,000 167,800
January 126,100 82,100 156,900 122,900 86,700 148,300
2022
December 122,100 80,200 155,700 113,900 75,300 158,300
November 125,200 88,000 155,200 119,200 93,900 146,700
October 128,300 81,400 160,400 127,000 86,400 155,300
September 130,400 95,800 159,400 131,300 101,400 162,000
August 125,700 86,500 158,800 117,800 74,700 145,100
July 131,800 85,200 161,600 129,700 93,300 157,400
June 126,900 87,600 159,600 118,500 92,700 134,100
May 124,900 85,800 159,200 121,500 82,100 148,500
April 132,000 83,100 168,000 128,900 87,200 154,700
March 129,200 87,300 156,600 117,900 97,400 145,300
February 128,000 87,700 156,300 130,600 76,000 152,700
January 122,500 84,600 152,800 120,600 85,900 141,800
2021
December 123,200 80,900 150,300 104,700 73,900 127,200
November 111,900 76,400 139,900 100,900 71,600 133,500
October 112,000 81,700 138,200 110,300 74,400 138,700
September 118,300 78,800 141,300 102,100 76,100 124,100
August 112,000 80,000 138,000 105,000 86,000 117,000
July 118,700 76,000 137,800 98,500 74,100 125,700
June 106,800 70,200 128,100 101,600 73,700 124,200
May 106,500 69,900 128,300 98,400 69,900 121,500
April 100,200 66,700 122,500 95,900 73,800 113,300
March 98,100 63,300 123,200 91,400 58,600 121,300
February 98,300 65,400 122,500 88,300 59,400 113,800
January 95,000 64,100 118,500 102,600 67,900 116,200
2020
December 90,200 62,600 110,800 93,600 58,200 115,300
November 92,600 63,500 112,800 85,600 63,600 103,900
October 89,400 57,200 110,000 91,000 57,700 112,100
September 87,300 58,300 107,800 84,800 61,000 105,600
August 88,200 57,700 109,300 87,600 56,700 109,600
July 84,200 59,800 102,700 78,600 58,600 100,300
June 85,600 52,900 109,800 91,700 55,400 117,000
May 85,900 55,200 109,100 79,100 56,300 100,200
April 86,900 53,300 108,200 86,100 53,900 105,200
March 82,900 53,800 106,900 79,100 54,400 102,400
February 83,400 55,600 107,500 81,500 54,000 109,800
January 86,400 55,300 107,900 77,700 52,900 104,800
2019
December 86,400 54,400 105,700 79,500 54,000 98,500
November 81,600 52,100 107,100 79,200 49,400 113,100
October 81,700 53,900 103,800 80,600 61,200 101,600
September 81,500 55,600 101,800 84,100 59,600 103,700
August 84,100 49,200 107,900 81,900 45,700 101,200
July 82,000 54,000 106,500 88,000 51,600 129,500
June 84,400 52,800 103,800 84,800 57,800 109,100
May 78,100 53,800 98,100 76,400 49,200 105,200
April 78,900 55,700 100,700 82,000 59,300 109,000
March 78,900 50,400 102,100 74,500 48,000 98,400
February 85,000 52,600 107,600 74,100 52,300 97,500
January 81,800 53,400 103,400 86,600 60,100 109,000
2018
December 82,400 52,100 106,000 79,600 57,500 93,600
November 79,900 55,400 100,500 81,400 52,300 104,700
October 82,400 54,500 106,000 81,600 59,300 96,200
September 83,600 54,400 105,400 78,800 57,600 97,300
August 81,500 55,100 100,900 82,900 58,400 113,000
July 78,900 52,000 99,300 73,600 33,900 100,600
June 85,400 54,900 101,300 82,400 52,900 97,500
May 81,200 57,100 99,100 81,700 62,400 104,300
April 74,900 50,600 98,700 87,300 54,900 109,900
March 70,600 49,800 91,400 70,900 50,400 96,600
February 73,400 47,900 93,800 80,400 50,800 98,200
January 69,000 47,300 92,100 79,500 52,400 106,000
2017
December 72,900 53,400 91,800 76,900 49,200 100,300
November 71,800 46,600 99,100 75,300 49,400 107,000
October 68,300 46,400 95,500 76,300 45,100 96,900
September 71,800 47,100 93,800 72,400 50,800 92,700
August 73,800 47,600 94,300 70,400 50,400 88,700
July 75,300 47,900 93,800 80,700 52,500 102,100
June 75,600 49,500 97,400 84,800 57,300 95,500
May 71,800 49,100 87,900 78,800 55,500 93,300
April 73,300 47,400 89,900 79,600 53,800 100,200
March 70,100 50,800 88,000 76,900 56,700 100,700
February 71,000 48,700 92,500 86,500 48,700 96,300
January 68,100 44,900 89,700 84,700 59,900 99,600
2016
December 73,100 49,900 90,800 73,900 44,200 92,800
November 71,700 47,000 90,900 70,800 45,500 94,000
October 71,600 48,300 87,400 75,300 45,700 90,700
September 69,400 46,700 93,000 79,600 55,400 101,800
August 74,200 50,000 93,100 86,100 57,500 106,600
July 73,300 49,500 91,000 73,900 53,400 103,600
June 70,500 46,600 87,000 85,000 50,900 113,700
May 71,300 45,800 87,800 75,900 45,900 99,600
April 67,800 44,100 87,500 78,600 45,400 100,100
March 69,800 44,500 88,300 72,800 45,100 103,200
February 67,600 43,900 92,600 81,500 50,000 97,300
January 67,600 45,900 84,100 69,400 48,100 90,700
2015
December 70,800 46,200 88,100 74,200 52,100 95,300
November 68,000 44,300 89,400 79,000 52,500 90,600
October 66,800 43,800 84,900 77,100 45,100 95,200
September 70,700 48,400 87,700 71,600 54,400 91,400
August 67,000 42,900 87,100 73,300 53,600 94,100
July 64,500 44,400 83,700 68,000 47,700 83,100
June 69,100 45,500 87,500 68,100 53,200 90,700
May 69,500 47,300 89,100 69,500 46,100 84,700
April 67,400 46,900 86,500 69,400 48,900 88,800
March 66,200 46,100 85,000 89,000 52,300 114,000
February 68,300 46,200 87,000 66,500 50,000 88,800
January 68,400 44,600 84,400 64,700 45,600 77,200
2014
December 64,800 46,200 78,100 68,100 55,300 77,500
November 64,200 43,700 83,500 80,500 58,000 98,300
October 62,400 46,000 76,900 63,400 50,900 73,600
September 67,000 43,600 82,600 71,900 45,000 88,500
August 67,100 44,200 87,600 71,700 43,100 93,600
July 63,500 45,400 80,100 57,900 43,900 73,300
June 65,200 44,900 84,000 73,800 47,000 94,900
May 65,400 45,700 78,300 62,900 50,200 76,200
April 66,400 44,700 83,000 61,300 44,000 82,500
March 65,700 43,200 83,900 76,400 43,100 91,600
February 64,300 45,000 82,200 59,100 40,600 76,200
January 68,300 48,000 84,500 72,100 48,700 92,600

 

Midwest South West
Total1 Single Double Total1 Single Double Total1 Single Double
2023
July 116,000 81,400 153,400 114,900 82,600 149,300 137,000 84,800 154,900
June 111,800 84,200 153,700 120,100 85,300 152,600 140,000 89,500 162,400
May 104,900 82,900 141,000 132,500 87,800 161,600 149,700 79,800 171,800
April 112,300 87,000 148,900 123,200 83,200 150,100 150,600 105,100 173,400
March 109,400 88,600 152,000 123,800 80,800 153,100 140,800 94,900 162,000
February 114,400 85,300 158,800 127,800 88,200 157,900 144,000 92,800 170,000
January 107,200 83,600 153,100 129,200 81,200 158,300 131,500 81,300 156,700
2022
December 104,700 82,300 144,300 124,000 80,700 155,400 134,700 77,600 162,400
November 113,600 89,100 147,600 126,000 86,500 155,800 138,400 89,500 161,800
October 113,500 87,500 156,700 128,100 77,000 160,000 153,600 86,200 167,300
September 114,600 93,000 155,500 130,300 94,400 158,500 148,600 107,500 163,900
August 110,900 87,500 151,900 126,400 86,000 159,400 144,100 93,400 166,400
July 110,800 83,600 156,100 131,300 82,900 158,700 156,800 97,300 178,200
June 112,500 90,100 146,500 125,300 88,200 159,900 154,200 68,400 174,500
May 112,300 83,600 148,800 124,400 85,900 162,400 142,000 91,900 156,100
April 110,400 80,500 147,800 132,100 83,500 169,900 155,400 82,400 176,600
March 118,500 90,000 154,200 127,400 85,200 154,400 156,100 89,800 171,600
February 115,900 82,400 155,500 126,300 89,500 155,000 150,100 85,100 163,600
January 108,300 82,800 145,400 122,700 85,400 153,300 140,800 80,700 161,000
2021
December 103,300 88,200 129,400 123,500 80,000 149,600 145,200 76,900 170,600
November 107,300 78,100 143,800 110,700 77,000 138,400 128,800 68,400 145,500
October 101,000 81,000 132,600 110,700 81,900 136,400 131,600 85,000 150,400
September 109,300 80,900 142,300 119,300 78,500 142,200 132,100 76,200 141,600
August 100,000 77,000 132,000 112,000 80,000 139,000 135,000 79,000 143,000
July 110,500 79,100 139,300 119,200 74,500 137,100 131,100 81,700 142,800
June 94,900 65,600 125,800 107,500 70,700 128,000 116,400 72,200 131,500
May 94,300 67,500 128,200 109,900 70,600 129,200 104,400 70,300 125,500
April 85,400 61,800 125,400 100,400 67,700 122,200 118,400 65,000 125,000
March 86,400 60,800 119,100 98,100 63,700 122,400 113,000 67,300 130,800
February 87,300 62,400 118,100 98,100 67,100 121,800 116,900 60,900 131,900
January 83,000 62,100 112,700 94,000 64,600 117,300 113,400 62,300 129,500
2020
December 77,100 55,800 107,900 90,100 64,500 109,900 108,800 64,500 115,900
November 81,000 62,400 117,400 92,600 64,200 109,700 115,400 60,100 128,200
October 81,700 58,300 108,000 87,400 56,500 107,900 108,900 61,200 120,000
September 72,100 52,800 98,300 86,900 58,400 105,700 110,100 68,600 126,600
August 75,900 59,500 97,600 87,900 56,800 109,100 104,900 60,500 119,500
July 72,600 56,900 97,000 83,700 59,500 101,300 103,700 72,100 113,200
June 81,400 56,100 115,200 82,700 51,700 106,800 102,700 55,600 117,000
May 73,400 56,800 100,900 85,200 54,100 108,500 105,100 60,700 117,800
April 79,500 57,000 105,000 84,000 51,600 106,100 111,800 64,500 120,300
March 79,200 55,300 108,400 82,000 53,300 106,900 92,600 54,300 106,700
February 70,900 55,200 98,200 82,000 55,300 105,600 103,500 59,600 118,900
January 74,200 55,400 101,800 86,200 55,200 108,100 103,400 59,900 111,300
2019
December 70,200 54,400 96,100 87,900 54,600 106,900 97,700 52,100 107,600
November 73,400 50,600 104,000 79,500 52,500 104,800 101,400 54,100 114,700
October 72,100 53,800 100,200 81,600 52,500 103,400 96,600 58,800 109,100
September 71,900 55,900 98,400 80,200 55,100 99,300 99,500 55,300 113,000
August 75,700 52,500 99,800 81,400 48,700 106,600 107,500 48,200 120,700
July 74,400 53,900 105,700 78,100 54,900 100,300 108,400 45,700 121,000
June 72,600 52,700 97,100 83,400 53,200 100,500 100,600 47,000 118,800
May 72,300 56,000 98,100 75,800 53,600 95,000 96,300 55,000 106,800
April 70,800 56,700 91,900 77,100 54,000 99,300 95,400 63,600 109,100
March 71,300 49,900 96,300 77,800 50,900 101,600 92,900 49,100 108,500
February 72,500 56,000 97,200 84,800 52,600 106,600 103,100 43,500 119,400
January 68,000 54,200 98,000 81,100 51,400 101,700 95,800 59,000 110,400
2018
December 74,300 53,800 96,400 80,100 51,500 104,900 101,400 51,600 120,400
November 74,100 56,200 101,900 77,100 54,600 97,800 99,300 62,600 107,800
October 73,100 56,700 94,300 79,800 53,500 105,900 105,100 57,300 116,500
September 76,700 58,300 105,500 81,600 51,900 104,500 102,600 62,000 111,600
August 73,600 54,500 97,800 79,800 54,500 98,100 97,400 57,600 110,300
July 79,600 57,300 104,500 74,900 51,300 94,000 102,800 59,300 118,200
June 77,400 52,700 99,700 83,200 55,100 97,100 105,000 57,600 122,900
May 72,500 57,600 92,900 79,000 56,300 97,000 104,000 60,300 108,900
April 67,300 51,600 92,800 71,100 48,600 95,300 103,100 67,400 113,400
March 67,700 50,600 93,800 68,900 50,000 88,900 82,900 45,800 98,700
February 72,100 49,700 98,000 70,600 46,700 91,200 87,100 53,900 100,600
January 59,300 44,900 85,600 64,400 46,300 85,900 98,900 59,400 114,200
2017
December 64,900 48,700 84,500 70,000 54,000 89,000 96,400 58,600 103,900
November 68,100 48,500 90,500 65,800 45,900 91,600 114,500 49,800 130,300
October 65,600 48,600 88,600 64,200 45,700 93,600 95,200 50,900 106,900
September 62,800 45,500 87,200 68,800 46,600 89,000 95,600 51,700 116,700
August 65,300 48,200 88,600 72,500 47,200 91,500 91,600 46,600 110,900
July 70,900 48,200 89,400 70,300 47,900 88,400 99,700 44,500 111,900
June 69,400 49,900 94,300 70,800 49,300 91,600 106,300 46,600 125,000
May 64,600 45,200 84,400 68,500 49,400 84,000 94,900 47,800 104,500
April 63,900 47,800 84,500 70,900 45,500 86,600 93,000 57,200 104,300
March 64,500 49,600 83,900 67,000 50,700 84,600 89,800 49,400 99,400
February 61,500 46,800 84,700 66,200 48,400 87,300 104,200 59,000 115,100
January 59,800 45,800 85,100 64,600 44,000 85,900 93,600 45,800 107,100
2016
December 67,100 45,000 85,800 71,400 50,100 89,000 85,900 56,000 101,500
November 58,900 46,500 84,700 72,100 47,100 88,000 89,200 48,100 108,900
October 60,200 47,600 81,300 71,300 47,500 84,700 85,100 54,100 104,000
September 62,400 46,100 96,500 65,300 45,400 89,300 93,900 58,000 99,000
August 60,800 45,500 84,300 71,600 46,100 91,300 95,000 79,900 99,600
July 65,900 48,200 91,700 70,200 47,700 87,100 96,800 67,700 100,600
June 61,500 45,100 84,100 66,800 44,900 81,500 89,000 57,100 100,300
May 63,500 46,700 86,600 69,800 45,000 84,600 83,500 48,000 96,400
April 61,600 45,900 86,900 64,900 42,500 85,000 85,400 53,900 92,900
March 59,200 46,200 83,200 69,600 44,100 86,300 83,200 42,500 97,000
February 57,900 45,600 85,100 65,300 43,000 89,700 84,800 45,400 106,600
January 61,400 48,200 86,800 65,200 44,600 80,200 86,900 50,000 96,100
2015
December 63,300 46,600 85,900 69,200 45,700 85,500 84,400 44,600 96,400
November 61,100 47,300 84,500 63,200 42,500 84,000 96,100 51,000 110,300
October 56,500 43,100 79,700 65,500 43,200 82,200 78,900 47,300 95,400
September 63,900 50,600 83,900 68,500 46,800 85,500 90,100 49,700 97,900
August 61,600 45,700 90,000 62,800 39,400 80,700 89,200 48,200 106,400
July 62,600 48,500 84,600 59,800 42,900 78,400 88,200 46,800 101,000
June 60,500 45,900 84,200 66,100 44,000 83,700 93,700 46,700 102,800
May 61,800 43,000 92,600 68,100 49,000 85,600 83,400 44,200 100,700
April 59,700 47,900 75,000 64,700 46,800 82,200 89,600 45,100 111,100
March 60,900 47,400 86,400 63,200 44,100 80,300 79,300 53,600 96,600
February 59,600 47,500 80,600 65,900 45,600 84,200 90,200 45,500 99,600
January 57,000 43,700 78,300 64,600 44,900 79,400 102,500 42,600 107,700
2014
December 57,000 45,600 72,900 62,000 45,500 75,000 86,900 52,600 91,800
November 61,600 47,600 84,700 59,100 39,900 78,300 84,800 57,400 95,100
October 64,500 50,900 78,700 59,000 44,400 74,700 77,100 47,100 84,700
September 59,000 41,600 78,500 66,000 44,500 80,900 80,200 39,900 90,100
August 60,200 46,800 80,900 66,400 43,300 87,800 75,400 45,800 88,900
July 61,600 45,200 77,800 61,200 45,700 77,800 79,300 45,200 92,900
June 58,700 45,600 81,200 62,600 44,600 81,000 82,300 44,200 92,300
May 61,700 46,800 79,600 64,000 44,200 76,100 77,400 49,000 88,900
April 59,100 45,700 78,500 66,100 43,900 81,300 77,100 47,600 92,900
March 58,100 45,100 81,800 63,600 42,400 82,100 84,400 46,700 90,300
February 59,700 44,800 86,100 62,200 44,800 79,700 79,600 48,800 90,800
January 72,000 51,400 88,200 63,800 46,900 80,700 87,700 55,400 93,900

 

Part III – HUD Code Manufactured Home Production by Year from 1995 to 2022 and Year to Date in 2023

Bing AI was asked to find and produce a list of the exact total of new HUD Code manufactured homes by year. Initially, it identified both the U.S. Census Bureau, but also Manufactured Home Pro News. However, it listed the Census data which rounds off, so is not as precise as what Manufactured Home Pro News has provided. Thus this follow up to Bing AI/Bing CoPilot.

> “Pardon me, Bing, But the Census Bureau rounds off, so that data is not exact. Provide the listing by Manufactured Home Pro News instead, and does anyone else in manufactured housing offer that same year by year listing of total units produced from 1995 to 2022?”

I apologize for the confusion. Here is the year-by-year list of the total number of manufactured homes produced in the United States from 1995 to 2022, according to Manufactured Home Pro News 1:

Table

Year Total Manufactured Homes Produced
1995 344,930
1996 363,345
1997 353,686
1998 373,143
1999 348,075
2000 250,366
2001 193,120
2002 165,489
2003 130,815
2004 130,748
2005 146,881
2006 117,373
2007 95,752
2008 81,457
2009 49,683
2010 50,056
2011 51,618
2012 54,881
2013 60,228
2014 64,334
2015 70,544
2016 81,136
2017 92,902
2018 96,555
2019 94,615
2020 94,390
2021 105,772
2022 112,882

BingsAIchatAnswerImage-MHProNewsI was not able to find any other sources that provide the same year-by-year listing of total units produced from 1995 to 2022. However, the Census Bureau provides data on the total number of manufactured homes produced in the United States from 1995 to 2022 2The Federal Reserve Economic Data website provides a graph of the total shipments of new manufactured homes in the United States from 1959 to 2023 3. …”

Note that MHProNews compiled that information above from official sources, including the federal data reported by MHARR.

Per Washington, D.C. based MHARR’s December 2023 report on 12.4.2023: “Just-released statistics indicate that HUD Code manufacturers produced 8,393 new homes in October 2023, a 3.4% decrease from the 8,649 new HUD Code homes produced in October 2022. Cumulative production for 2023 is now 75,040 homes, a 23.8% decrease from the 98,506 homes produced over the same period during 2022.”

Despite MHI’s current home page claim that it represents “all segments” of manufacutred homes and factory-built housing, under the bold: “Elevating Housing Innovation;
Expanding Attainable Homeownership,’ there is a contraction of “attainable home ownership,” not an expansion. As is noted in several of the linked articles shown herein, MHI has removed information they once had publicly available.  Are MHI leaders just saying that they want to expand, when they are actually trying to consolidate, as several of their members have said in their respective publicly traded investor pitch decks? Isn’t expansion tougher when you are stopping new development? 

 

Gary Shiffman–‘We Stopped New Development and Acquisitions’–Plan for Property and Manufactured Housing Sales, More Eye-Openers Unpacked in Sun Q3 Earnings Call; plus MHVille Markets Update

Part IV Additional Information with More MHProNews Analysis and Focused Factual Commentary 

There are several factors that could be identified as contributing to the slowdown in the production and sales of new HUD Code manufactured homes. Each of the linked items below a remark will go into further detail on that specific topic. In no particular order of importance are the following items.

  1. The U.S. Department of Energy (DOE) manufactured housing energy standards rule was published, despite the pending litigation, legal and regulatory maneuvers by the Manufactured Housing Institute (MHI). DOE has asked that MHI’s case be dismissed.  MHI’s attorneys have admitted that if the DOE rule goes into effect, manufactured housing will suffer “irreparable harm.” MHARR’s analysis tends to agree with the view of MHI’s attorneys, but is more nuanced.  See the details linked below.

 

DOE Strikes Back-Manufactured Housing Institute and Texas Manufactured Housing Association vs. United States Department of Energy and Jennifer Granholm Case No. 1:23-CV-00174-DAE; plus MHMarket$

 

2. Several researchers, including HUD and the Niskanen Center have said that zoning has been an impediment. Niskanen, as well as MHARR and MHI, have agreed with those concerns, but also add financing into the mix.

 

AndrewJustusJD-NiskanenCenterHousingPolicyAnalystHillOpEdAsksAndAnswersWhatsHoldingBackManufacturedHomesSundayWeeklyMHVilleHeadlinesInReviewMHProNews
https://www.manufacturedhomepronews.com/andrew-justus-j-d-niskanen-center-housing-policy-analyst-hill-op-ed-asks-and-answers-whats-holding-back-manufactured-homes-sunday-weekly-mhville-headlines-in-review/

 

AffordableHousingConventionalHousingMobileHomeManufacturedHomeAndModularHousingConundrumWhatU.S.DepartmentOfHousingAndUrbanDevelopmentHUD.ResearchRevealedMHLivingNews
https://www.manufacturedhomelivingnews.com/affordable-housing-conventional-housing-mobile-home-manufactured-home-and-modular-housing-conundrum-what-u-s-department-of-housing-and-urban-development-hud-research-revealed/

 

3. Prominent MHI member Cavco Industries has been on both sides of the fence on the zoning barriers issue. On the one hand, they claim that zoning barriers are easing.

 

CavcoIndustriesCVCO.InvestorRelationsPresentationPitchNov20232023-11-30_06-43-50OnZoningManufacturedHousingProNewsMHProNewsFactCheckAnalysis
Base image is from the Cavco Industries November 2023 Investor Relations ‘pitch deck’ or presentation. Satirical “Proud Member of Machiavellian Housing Institute” (i.e.: Manufactured Housing Institute or MHI) with its modified MHI tag line: “The National Association Serving Consolidators of the Manufactured Housing Industry” was added by MHProNews, but Cavco Industries is a “proud” MHI member. Call out boxes and arrows are added by MHProNews as part of this fact check and analysis.

 

On the other hand, Cavco’s President and CEO, William “Bill” Boor told Congress that HUD needs to properly implement their federal enhanced preemption authority.  Will the recent state attorney general lawsuit against a vastly larger firm than Boor leads for similar disconnects cause Cavco to pivot? Time will tell.

 

HUDmustStrengthenPreemptionEnforcementProvideTransparentGuildelinesHUDmustRespondWheneverLocalitiesViolateEnhancedPreemptionBillBoorCEOcavcoIndustriesMHIvChairMHLivingNews
https://www.manufacturedhomelivingnews.com/double-digit-2023-manufactured-home-production-slide-continues-per-national-manufactured-housing-association-more-new-manufactured-home-living-facts/

 

4. There has been very little development of new manufactured home land-lease communities in recent years. With roughly 30 to sometimes over 50 percent of new manufactured home production going into land-lease communities in recent years – per MHI – that is an apparent barrier to more new home sales, orders, production, and shipments. Among the points found in the report linked below is that MHI has, for whatever reasons, removed once public information from their website. Among the previously available information that has been removed from public access, as is shown in the report below and in other reports linked herein, are relative to product mix and where new home shipments are going.

 

NationalHousingShortageNecessitatesNon-TraditionalResidentialOptionsPerMMIResearchReportMarcusMillichapManufacturedHomeCommunitiesDataApparentMHIBlindSideDealFlowHinderedMHProNews
https://www.manufacturedhomepronews.com/national-housing-shortage-necessitates-non-traditional-residential-options-per-mmi-research-report-u-s-manufactured-home-communities-data-apparent-mhi-blind-side-deal-flow-hindered/

 

