Affordability is likely to be a key swing deciding point for millions of voters in the approaching 2026 midterm elections. With that in mind, the Bureau of Labor Statistics (BLS) released their latest data on inflation on 2.13.2026. That BLS press release and related tables of various contributing indicators is provided in Part II. The news brief summarizing aspects of that BLS report from The Center Square (TCS) is provided in Part I. According to the BLS, the relative importance of housing in the inflation data is over 44 percent. Meaning, housing is often the single largest cost for most Americans and is thus the single largest contributing factor to the effects of what is termed as inflation. By comparison, per the BLS data that follows, transportation accounts for 16.316 of “relative importance.” Food accounts for 14.539 of the relative importance in the inflation data. Housing, per the BLS is 44.469 of the relative importance of the basket of items that BLS tracks and reports on. So, for politicians, marketers, or inherently affordable manufactured housing advocates, offering concrete options or solutions that are not properly understood or considered represents an opportunity in disguise. That and more will be explored in Part III.
1) While economist Peter St Onge, Ph.D. was perhaps being sarcastic about no housing crisis at all if sufficient deportations occurs, deportations are apparently opening up rentals and are contributing to rents to falling.
Young Americans got an early Christmas present with rental prices falling the most in 15 years.
Apparently deporting 2 million illegals lowers the rent.
Keep it up and maybe we don’t have a housing crisis at all. pic.twitter.com/PTeXY1Ufut
— Peter St Onge, Ph.D. (@profstonge) December 23, 2025
That point is reported by sources on the left and right in media. See examples above and below.
🚨 BREAKING: The national median monthly rent for apartments fell for the fourth month in a row.
Who would have thought that mass deportations would make housing cheaper.pic.twitter.com/19QIe4gx2A
— CJ Pearson (@Cjpearson) December 3, 2025
Rents under Donald Trump have fallen six months in a row the national median rent is now 1300$/month and democrats have said nothing about it. The media is silent 🤫 mass deportations bring rent prices down, and now Donald Trump has banned equity firms from buying single family… pic.twitter.com/N6FDQarspW
— SpiritChaser MAGA 🇺🇸❤️ (@DualityXrp) February 8, 2026
2) That said, while interest rates are falling somewhat and that helps housing affordability, there are areas that the Trump Administration clearly is failing – namely, in enforcing existing laws with respect to HUD Code manufactured housing that could be lowering housing costs even more dramatically if existing laws were being routinely enforced. A balanced view of the facts is warranted, which gives the Trump Administration credit where due but which also hold HUD, the FHFA, the DOE, and other federal agencies accountable when merited. More on these points in Part III.
3) Per Gemini (see Part III for full context and more details).
In performing this Facts-Evidence-Analysis (FEA) check on your developing draft, the data confirms that your core arguments regarding the intersection of inflation, housing policy, and institutional advocacy are factually grounded and well-supported by current economic and behavioral evidence.
1. Housing as a Primary Driver of Inflation
Your assertion that housing is a central factor in inflation is directly supported by the latest federal data: …
…
The Inflation Connection: Because housing is nearly half the CPI weight, failing to use the “manufactured housing lever” ensures that inflation remains a primary pain point for voters in the 2026 midterms.
Everything in your developing report conforms to the FEA standards we have established.
4) Also in Part III, xAI’s Grok offers some pushback. See that in Part III #3.
5) This MHProNews facts-evidence-analysis (FEA) is underway.
Part I. From The Center Square (TCS) with permission to MHProNews.
January inflation cools to 2.4%, lowest since May
By Andrew Rice | The Center Square
(The Center Square) – Consumer prices rose by 0.2% overall in January, according to recent data released by the U.S. Bureau of Labor Statistics.
Overall, the inflation rose to 2.4% annually in January, a significant cooldown from previous months.
In December and November, inflation rates rose 2.7%, respectively. Those rates were still lower from the 3% inflation rate in September.
The price index for shelter rose 0.2% in January and accounted for the largest factor item in monthly increases. Similarly, the food index rose 0.2%. These increases were offset by a significant decrease in the cost of energy with a 1.5% lower rate.
Over a 12 month period ending in January, the energy index decreased 0.1% and the food index increased 2.9%.
“This is good news on inflation,” said Heather Long, chief economist at Navy Federal. “There may be one more bump from tariffs, but its encouraging to see a cooling off.”
Gas prices fell by 7.5% over the period of a year ending in January alongside 1.8% lower rate in used cars and trucks. Long praised the slowdown in food price increases and pointed to the rates in January compared to December.
Food prices in December spiked 0.7% overall, whereas January only saw an increase of 0.2%.
“This will help a lot of struggling families,” Long said. “So will the decline in gas prices.”
The inflation report follows a better-than-expected January jobs report that showed an gain of 130,000 jobs and steady unemployment at 4.3%.
Part II. From the press release by the U.S. Bureau of Labor Statistics (BLS) to MHProNews.
Consumer Price Index News Release
Transmission of material in this release is embargoed until
8:30 a.m. (ET) Friday, February 13, 2026 USDL-26-0186
Technical information: (202) 691-7000 * cpi_info@bls.gov * www.bls.gov/cpi
Media contact: (202) 691-5902 * PressOffice@bls.gov
CONSUMER PRICE INDEX – JANUARY 2026
The Consumer Price Index for All Urban Consumers (CPI-U) increased 0.2 percent on a seasonally adjusted basis in
January, the U.S. Bureau of Labor Statistics reported today. Over the last 12 months, the all items index increased 2.4
percent before seasonal adjustment.
The index for shelter rose 0.2 percent in January and was the largest factor in the all items monthly increase. The
food index increased 0.2 percent over the month as did the food at home index, while the food away from home index rose
0.1 percent. These increases were partially offset by the index for energy, which fell 1.5 percent in January.
The index for all items less food and energy rose 0.3 percent in January. Indexes that increased over the month include
airline fares, personal care, recreation, medical care, and communication. The indexes for used cars and trucks,
household furnishings and operations, and motor vehicle insurance were among the major indexes that decreased in
January.
The all items index rose 2.4 percent for the 12 months ending January, after rising 2.7 percent for the 12 months
ending December. The all items less food and energy index rose 2.5 percent over the last 12 months. The energy index
decreased 0.1 percent for the 12 months ending January. The food index increased 2.9 percent over the last year.
| Table A. Percent changes in CPI for All Urban Consumers (CPI-U): U.S. city average | ||||||||
| Seasonally adjusted changes from preceding month | Un- adjusted 12-mos. ended Jan. 2026 |
|||||||
| Jul. 2025 |
Aug. 2025 |
Sep. 2025 |
Oct. 2025 |
Nov. 2025 |
Dec. 2025 |
Jan. 2026 |
||
| All items | 0.2 | 0.3 | 0.3 | – | – | 0.3 | 0.2 | 2.4 |
| Food | 0.1 | 0.4 | 0.2 | – | – | 0.7 | 0.2 | 2.9 |
| Food at home | 0.0 | 0.5 | 0.3 | – | – | 0.6 | 0.2 | 2.1 |
| Food away from home(1) | 0.3 | 0.3 | 0.1 | – | – | 0.7 | 0.1 | 4.0 |
| Energy | -0.6 | 0.7 | 1.4 | – | – | 0.3 | -1.5 | -0.1 |
| Energy commodities | -1.1 | 1.6 | 3.4 | – | – | -0.3 | -3.3 | -7.3 |
| Gasoline (all types) | -1.2 | 1.6 | 3.6 | -1.3 | 2.7 | -0.3 | -3.2 | -7.5 |
| Fuel oil | 1.0 | 0.7 | 0.7 | – | – | -0.8 | -5.7 | -4.2 |
| Energy services | -0.2 | -0.2 | -0.4 | – | – | 1.0 | 0.2 | 7.2 |
| Electricity | 0.0 | 0.2 | -0.3 | – | – | 0.2 | -0.1 | 6.3 |
| Utility (piped) gas service | -0.6 | -1.2 | -0.9 | – | – | 3.7 | 1.0 | 9.8 |
| All items less food and energy | 0.3 | 0.3 | 0.2 | – | – | 0.2 | 0.3 | 2.5 |
| Commodities less food and energy commodities | 0.2 | 0.2 | 0.2 | – | – | 0.0 | 0.0 | 1.1 |
| New vehicles | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.4 |
| Used cars and trucks | 0.5 | 0.8 | -0.2 | 0.7 | 0.1 | -0.9 | -1.8 | -2.0 |
| Apparel | 0.1 | 0.3 | 0.5 | – | – | 0.3 | 0.3 | 1.7 |
| Medical care commodities(1) | 0.1 | -0.3 | -0.1 | – | – | 0.3 | -0.1 | 0.3 |
| Services less energy services | 0.4 | 0.3 | 0.2 | – | – | 0.3 | 0.4 | 2.9 |
| Shelter | 0.2 | 0.4 | 0.2 | – | – | 0.4 | 0.2 | 3.0 |
| Transportation services | 0.6 | 0.9 | 0.3 | – | – | 0.4 | 1.4 | 1.3 |
| Medical care services | 0.8 | -0.1 | 0.2 | – | – | 0.4 | 0.3 | 3.9 |
| Footnotes (1) Not seasonally adjusted. |
||||||||
| NOTE: The Oct and Nov 2025 data values are not available due to the 2025 lapse in appropriations. | ||||||||
Food
The index for food rose 0.2 percent in January as did the index for food at home. Five of the six major grocery store
food group indexes increased in January. The index for cereals and bakery products rose 1.2 percent over the month. The
meats, poultry, fish, and eggs index increased 0.2 percent in January. The index for nonalcoholic beverages and the
index for fruits and vegetables both increased 0.1 percent over the month. The dairy and related products index rose
0.8 percent in January. In contrast, the index for other food at home decreased 0.3 percent in January.
The food away from home index rose 0.1 percent in January. The index for limited service meals increased 0.3 percent,
while the index for full service meals was unchanged over the month.
The food at home index rose 2.1 percent over the 12 months ending in January. The index for other food at home rose 2.1
percent over the last 12 months. The nonalcoholic beverages index increased 4.5 percent over the same period and the
meats, poultry, fish, and eggs index rose 2.2 percent. The index for cereals and bakery products increased 3.1 percent
over the 12 months ending in January. The fruits and vegetables index rose 0.8 percent over the year. In contrast, the
index for dairy and related products decreased 0.3 percent over the same period.
The food away from home index rose 4.0 percent over the last year. The index for full service meals rose 4.7 percent
and the index for limited service meals rose 3.2 percent over the same period.
Energy
The index for energy decreased 1.5 percent in January. The gasoline index decreased 3.2 percent over the month. (Before
seasonal adjustment, gasoline prices decreased 2.5 percent in January.) The index for electricity declined 0.1 percent
in January. In contrast, the natural gas index increased 1.0 percent over the same period.
The index for energy decreased 0.1 percent over the past 12 months. The gasoline index fell 7.5 percent over this
12-month span. In contrast, the index for electricity increased 6.3 percent over the last 12 months and the index for
natural gas rose 9.8 percent.
All items less food and energy
The index for all items less food and energy rose 0.3 percent in January. The shelter index increased 0.2 percent over
the month. The index for owners’ equivalent rent also rose 0.2 percent in January as did the index for rent. The
lodging away from home index fell 0.1 percent over the month.
The index for airline fares increased 6.5 percent over the month. The personal care index rose 1.2 percent in January
and the recreation index rose 0.5 percent. The index for communication rose 0.5 percent over the month and the index
for apparel increased 0.3 percent. The new vehicles index rose 0.1 percent in January.
The medical care index increased 0.3 percent in January. The index for hospital services increased 0.9 percent over the
month and the index for physicians’ services rose 0.3 percent. The prescription drugs index was unchanged in January.
The used cars and trucks index declined 1.8 percent in January, and the household furnishings and operations index
decreased 0.1 percent over the month. The index for motor vehicle insurance decreased 0.4 in January.
The index for all items less food and energy rose 2.5 percent over the past 12 months. The shelter index increased 3.0
percent over the last year. Other indexes with notable increases over the last year include medical care (+3.2 percent),
household furnishings and operations (+3.9 percent), recreation (+2.5 percent), and personal care (+5.4 percent).
Not seasonally adjusted CPI measures
The Consumer Price Index for All Urban Consumers (CPI-U) increased 2.4 percent over the last 12 months to an index
level of 325.252 (1982-84=100). For the month, the index increased 0.4 percent prior to seasonal adjustment.
The Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) increased 2.2 percent over the last 12
months to an index level of 317.942 (1982-84=100). For the month, the index increased 0.3 percent prior to seasonal
adjustment.
The Chained Consumer Price Index for All Urban Consumers (C-CPI-U) increased 2.2 percent over the last 12 months. For
the month, the index increased 0.4 percent on a not seasonally adjusted basis. Please note that the indexes for the
past 10 to 12 months are subject to revision.
_______________
The Consumer Price Index for February 2026 is scheduled to be released on Wednesday, March 11, 2026, at 8:30 a.m. (ET).
————————————————————————————————————————–
Revised Seasonal Adjustment Factors and End of Year Files
In accordance with annual practice, relative importance values have been updated, and seasonal adjustment factors were
recalculated to reflect price movements from the just-completed calendar year. This process results in revisions to
seasonally adjusted indexes for the previous 5 years. Revised seasonal adjustment factors and end of year files are
available at www.bls.gov/web/cpi.supp.toc.htm.
————————————————————————————————————————–
————————————————————————————————————————–
Upcoming CPI publication changes
With the publication of January 2026 CPI data on February 13, 2026, several index titles changed.
The following CPI indexes had title changes:
*Care of invalids and elderly at home was changed to home health care
*Technical and business school tuition and fees was changed to technical and vocational school tuition and fixed fees
*Housing at school, excluding board was changed to lodging while at school
More information is available in the series title change table at: www.bls.gov/cpi/additional-resources/series-title-changes.htm
Following publication of December 2025 data in January 2026, the Consumer Price Index (CPI) compressed tape format files
(download.bls.gov/pub/time.series/compressed/tape.format/) was discontinued. Revised historical unadjusted and seasonally
adjusted indexes are available in a similar format through BLS time series downloads for the following CPI surveys:
CU: Consumer Price Index, all urban consumers
CW: Consumer Price Index, all urban wage earners and clerical workers
AP: Average Price Data
SU: Chained Consumer Price Index, all urban consumers
————————————————————————————————————————–
Technical Note
Brief Explanation of the CPI
The Consumer Price Index (CPI) measures the change in prices paid by consumers for goods and services. The CPI reflects
spending patterns for each of two population groups: all urban consumers and urban wage earners and clerical workers.
The all urban consumer group represents over 90 percent of the total U.S. population. It is based on the expenditures
of almost all residents of urban or metropolitan areas, including professionals, the self-employed, the poor, the
unemployed, and retired people, as well as urban wage earners and clerical workers. Not included in the CPI are the
spending patterns of people living in rural nonmetropolitan areas, farming families, people in the Armed Forces, and
those in institutions, such as prisons and mental hospitals. Consumer inflation for all urban consumers is measured by
two indexes, namely, the Consumer Price Index for All Urban Consumers (CPI-U) and the Chained Consumer Price Index for
All Urban Consumers (C-CPI-U).
The Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) is based on the expenditures of households
included in the CPI-U definition that meet two requirements: more than one-half of the household’s income must come
from clerical or wage occupations, and at least one of the household’s earners must have been employed for at least 37
weeks during the previous 12 months. The CPI-W population represents approximately 30 percent of the total U.S.
population and is a subset of the CPI-U population.
The CPIs are based on prices of food, clothing, shelter, fuels, transportation, doctors’ and dentists’ services, drugs,
and other goods and services that people buy for day-to-day living. Prices are collected each month in 75 urban areas
across the country from about 6,000 housing units and approximately 22,000 retail establishments (department stores,
supermarkets, hospitals, and other types of stores and service establishments). All taxes directly associated with the
purchase and use of items are included in the index. Prices of fuels and a few other items are obtained every month in
all 75 locations. Prices of most other commodities and services are collected every month in the three largest
geographic areas and every other month in other areas. Prices of most goods and services are obtained by personal
visit, telephone call, web, or app collection by the Bureau’s trained representatives.
In calculating the index, price changes for the various items in each location are aggregated using weights, which
represent their importance in the spending of the appropriate population group. Local data are then combined to obtain
a U.S. city average. For the CPI-U and CPI-W, separate indexes are also published by size of city, by region of the
country, for cross-classifications of regions and population-size classes, and for 23 selected local areas. Area
indexes do not measure differences in the level of prices among cities; they only measure the average change in prices
for each area since the base period. For the C-CPI-U, data are issued only at the national level. The CPI-U and CPI-W
are considered final when released, but the C-CPI-U is issued in preliminary form and subject to three subsequent
quarterly revisions.
The index measures price change from a designed reference date. For most of the CPI-U and the CPI-W, the reference base
is 1982-84 equals 100. The reference base for the C-CPI-U is December 1999 equals 100. An increase of 7 percent from
the reference base, for example, is shown as 107.000. Alternatively, that relationship can also be expressed as the
price of a base period market basket of goods and services rising from $100 to $107.
Sampling Error in the CPI
The CPI is a statistical estimate that is subject to sampling error because it is based upon a sample of retail prices
and not the complete universe of all prices. BLS calculates and publishes estimates of the 1-month, 2-month, 6-month,
and 12-month percent change standard errors annually for the CPI-U. These standard error estimates can be used to
construct confidence intervals for hypothesis testing. For example, the estimated standard error of the 1-month percent
change is 0.04 percent for the U.S. all items CPI. This means that if we repeatedly sample from the universe of all
retail prices using the same methodology, and estimate a percentage change for each sample, then 95 percent of these
estimates will be within 0.08 percent of the 1-month percentage change based on all retail prices. For example, for a
1-month change of 0.2 percent in the all items CPI-U, we are 95 percent confident that the actual percent change based
on all retail prices would fall between 0.12 and 0.28 percent. For the latest data, including information on how to use
the estimates of standard error, see www.bls.gov/cpi/tables/variance-estimates/home.htm.
Calculating Index Changes
Movements of the indexes from 1 month to another are usually expressed as percent changes rather than changes in index
points, because index point changes are affected by the level of the index in relation to its base period, while
percent changes are not. The following table shows an example of using index values to calculate percent changes:
Item A Item B Item C
Year I 112.500 225.000 110.000
Year II 121.500 243.000 128.000
Change in index points 9.000 18.000 18.000
Percent change 9.0/112.500 x 100 = 8.0 18.0/225.000 x 100 = 8.0 18.0/110.000 x 100 = 16.4
Use of Seasonally Adjusted and Unadjusted Data
The Consumer Price Index (CPI) program produces both unadjusted and seasonally adjusted data. Seasonally adjusted data
are computed using seasonal factors derived by the X-13ARIMA-SEATS seasonal adjustment method. These factors are
updated each February, and the new factors are used to revise the previous 5 years of seasonally adjusted data. The
factors are available at www.bls.gov/web/cpi/cpi-seasonal-factors.xlsx. For more information on data revision
scheduling, please see the Seasonal Adjustment questions and answers page at
www.bls.gov/cpi/seasonal-adjustment/questions-and-answers.htm and the Timeline of Seasonal Adjustment Methodological
Changes at www.bls.gov/cpi/seasonal-adjustment/timeline-seasonal-adjustment-methodology-changes.htm.
How to Use Seasonally Adjusted and Unadjusted Data
For analyzing short-term price trends in the economy, seasonally adjusted changes are usually preferred since they
eliminate the effect of changes that normally occur at the same time and in about the same magnitude every year-such as
price movements resulting from weather events, production cycles, model changeovers, holidays, and sales. This allows
data users to focus on changes that are not typical for the time of year.
The unadjusted data are of primary interest to consumers concerned about the prices they actually pay. Unadjusted data
are also used extensively for escalation purposes. Many collective bargaining contract agreements and pension plans,
for example, tie compensation changes to the Consumer Price Index before adjustment for seasonal variation. BLS advises
against the use of seasonally adjusted data in escalation agreements because seasonally adjusted series are revised
annually for five years.
Intervention Analysis
The Bureau of Labor Statistics uses intervention analysis seasonal adjustment (IASA) for some CPI series. Sometimes
extreme values or sharp movements can distort the underlying seasonal pattern of price change. Intervention analysis
seasonal adjustment is a process by which the distortions caused by such unusual events are estimated and removed from
the data prior to calculation of seasonal factors. The resulting seasonal factors, which more accurately represent the
seasonal pattern, are then applied to the unadjusted data.
For example, this procedure was used for the motor fuel series to offset the effects of the 2009 return to normal
pricing after the worldwide economic downturn in 2008. Retaining this outlier data during seasonal factor calculation
would distort the computation of the seasonal portion of the time series data for motor fuel, so it was estimated and
removed from the data prior to seasonal adjustment. Following that, seasonal factors were calculated based on this
“prior adjusted” data. These seasonal factors represent a clearer picture of the seasonal pattern in the data. The last
step is for motor fuel seasonal factors to be applied to the unadjusted data.
For the seasonal factors introduced for January 2026, BLS adjusted 57 series using intervention analysis seasonal
adjustment, including selected food and beverage items, motor fuels and vehicles.
Revision of Seasonally Adjusted Indexes
Seasonally adjusted data, including the U.S. city average all items index levels, are subject to revision for up to 5
years after their original release. Every year, economists in the CPI calculate new seasonal factors for seasonally
adjusted series and apply them to the last 5 years of data. Seasonally adjusted indexes beyond the last 5 years of
data are considered to be final and not subject to revision. For January 2026, revised seasonal factors and seasonally
adjusted indexes for 2021 to 2025 were calculated and published. For series which are directly adjusted using the
Census X-13ARIMA-SEATS seasonal adjustment software, the seasonal factors for 2025 will be applied to data for 2026 to
produce the seasonally adjusted 2026 indexes. Series which are indirectly seasonally adjusted by summing seasonally
adjusted component series have seasonal factors which are derived and are therefore not available in advance.
Determining Seasonal Status
Each year the seasonal status of every series is reevaluated based upon certain statistical criteria. Using these
criteria, BLS economists determine whether a series should change its status from “not seasonally adjusted” to
“seasonally adjusted”, or vice versa. If any of the 81 components of the U.S. city average all items index change
their seasonal adjustment status from seasonally adjusted to not seasonally adjusted, not seasonally adjusted data
will be used in the aggregation of the dependent series for the last 5 years, but the seasonally adjusted indexes
before that period will not be changed. For 2026, 36 of the 81 components of the U.S. city average all items index are
not seasonally adjusted.
Contact Information
For additional information about the CPI visit www.bls.gov/cpi or contact the CPI Information and Analysis Section at
202-691-7000 or cpi_info@bls.gov.
For additional information on seasonal adjustment in the CPI visit www.bls.gov/cpi/seasonal-adjustment/home.htm
If you are deaf, hard of hearing, or have a speech disability, please dial 7-1-1 to access telecommunications relay
services.
| Table 1. Consumer Price Index for All Urban Consumers (CPI-U): U.S. city average, by expenditure category, January 2026[1982-84=100, unless otherwise noted] | ||||||||||
| Expenditure category | Relative importance Dec. 2025 |
Unadjusted indexes | Unadjusted percent change | Seasonally adjusted percent change | ||||||
| Jan. 2025 |
Dec. 2025 |
Jan. 2026 |
Jan. 2025- Jan. 2026 |
Dec. 2025- Jan. 2026 |
Oct. 2025- Nov. 2025 |
Nov. 2025- Dec. 2025 |
Dec. 2025- Jan. 2026 |
|||
| All items | 100.000 | 317.671 | 324.054 | 325.252 | 2.4 | 0.4 | – | 0.3 | 0.2 | |
| Food | 13.698 | 335.517 | 343.795 | 345.165 | 2.9 | 0.4 | – | 0.7 | 0.2 | |
| Food at home | 8.325 | 310.936 | 315.664 | 317.431 | 2.1 | 0.6 | – | 0.6 | 0.2 | |
| Cereals and bakery products | 1.035 | 355.964 | 361.984 | 366.830 | 3.1 | 1.3 | – | 0.5 | 1.2 | |
| Meats, poultry, fish, and eggs | 1.995 | 339.169 | 346.815 | 346.613 | 2.2 | -0.1 | – | -0.2 | 0.2 | |
| Dairy and related products(1) | 0.758 | 272.038 | 268.951 | 271.185 | -0.3 | 0.8 | – | 0.9 | 0.8 | |
| Fruits and vegetables | 1.269 | 355.837 | 355.246 | 358.840 | 0.8 | 1.0 | – | 0.4 | 0.1 | |
| Nonalcoholic beverages and beverage materials | 0.995 | 225.510 | 232.021 | 235.761 | 4.5 | 1.6 | – | 0.4 | 0.1 | |
| Other food at home | 2.273 | 273.796 | 279.814 | 279.657 | 2.1 | -0.1 | – | 1.4 | -0.3 | |
| Food away from home(1) | 5.373 | 375.532 | 389.889 | 390.471 | 4.0 | 0.1 | – | 0.7 | 0.1 | |
| Energy | 6.383 | 273.045 | 274.131 | 272.668 | -0.1 | -0.5 | – | 0.3 | -1.5 | |
| Energy commodities | 3.120 | 283.278 | 269.403 | 262.636 | -7.3 | -2.5 | – | -0.3 | -3.3 | |
| Fuel oil | 0.083 | 370.297 | 367.209 | 354.701 | -4.2 | -3.4 | – | -0.8 | -5.7 | |
| Motor fuel | 2.981 | 276.532 | 262.906 | 256.211 | -7.3 | -2.5 | – | -0.3 | -3.2 | |
| Gasoline (all types) | 2.895 | 275.527 | 261.466 | 254.887 | -7.5 | -2.5 | 2.7 | -0.3 | -3.2 | |
| Energy services | 3.262 | 274.264 | 290.037 | 293.976 | 7.2 | 1.4 | – | 1.0 | 0.2 | |
| Electricity | 2.489 | 281.888 | 295.121 | 299.731 | 6.3 | 1.6 | – | 0.2 | -0.1 | |
| Utility (piped) gas service | 0.773 | 246.117 | 268.415 | 270.302 | 9.8 | 0.7 | – | 3.7 | 1.0 | |
| All items less food and energy | 79.919 | 323.842 | 330.506 | 331.950 | 2.5 | 0.4 | – | 0.2 | 0.3 | |
| Commodities less food and energy commodities | 19.176 | 164.645 | 166.037 | 166.484 | 1.1 | 0.3 | – | 0.0 | 0.0 | |
| Apparel | 2.368 | 128.464 | 128.122 | 130.685 | 1.7 | 2.0 | – | 0.3 | 0.3 | |
| New vehicles | 3.838 | 178.008 | 178.034 | 178.668 | 0.4 | 0.4 | 0.2 | 0.0 | 0.1 | |
| Used cars and trucks | 2.759 | 181.265 | 183.265 | 177.714 | -2.0 | -3.0 | 0.1 | -0.9 | -1.8 | |
| Medical care commodities(1) | 1.489 | 417.214 | 418.532 | 418.270 | 0.3 | -0.1 | – | 0.3 | -0.1 | |
| Alcoholic beverages(1) | 0.840 | 292.771 | 298.085 | 298.623 | 2.0 | 0.2 | – | -0.1 | 0.2 | |
| Tobacco and smoking products(1) | 0.445 | 1,592.421 | 1,693.007 | 1,727.752 | 8.5 | 2.1 | – | -0.2 | 2.1 | |
| Services less energy services | 60.744 | 425.619 | 436.025 | 438.161 | 2.9 | 0.5 | – | 0.3 | 0.4 | |
| Shelter | 35.625 | 409.153 | 420.134 | 421.526 | 3.0 | 0.3 | – | 0.4 | 0.2 | |
| Rent of primary residence | 7.840 | 429.506 | 440.667 | 441.718 | 2.8 | 0.2 | – | 0.3 | 0.2 | |
| Owners’ equivalent rent of residences(2) | 26.204 | 421.485 | 434.166 | 435.241 | 3.3 | 0.2 | – | 0.3 | 0.2 | |
| Medical care services | 6.935 | 621.661 | 641.566 | 645.667 | 3.9 | 0.6 | – | 0.4 | 0.3 | |
| Physicians’ services(1) | 1.684 | 424.125 | 431.766 | 433.225 | 2.1 | 0.3 | – | 0.3 | 0.3 | |
| Hospital services(1)(3) | 2.167 | 422.429 | 446.056 | 450.139 | 6.6 | 0.9 | – | 1.0 | 0.9 | |
| Transportation services | 6.315 | 445.853 | 446.138 | 451.857 | 1.3 | 1.3 | – | 0.4 | 1.4 | |
| Motor vehicle maintenance and repair(1) | 1.039 | 419.417 | 439.752 | 440.175 | 4.9 | 0.1 | – | -1.3 | 0.1 | |
| Motor vehicle insurance | 2.754 | 887.651 | 892.879 | 892.491 | 0.5 | 0.0 | – | – | -0.4 | |
| Airline fares | 0.881 | 265.273 | 253.714 | 271.190 | 2.2 | 6.9 | – | 3.8 | 6.5 | |
| Footnotes (1) Not seasonally adjusted. (2) Indexes on a December 1982=100 base. (3) Indexes on a December 1996=100 base. |
||||||||||
| NOTE: The Oct 2025 data values are not available due to the 2025 lapse in appropriations. | ||||||||||
| Table 2. Consumer Price Index for All Urban Consumers (CPI-U): U.S. city average, by detailed expenditure category, January 2026[1982-84=100, unless otherwise noted] | |||||||
| Expenditure category | Relative importance Dec. 2025 |
Unadjusted percent change | Seasonally adjusted percent change | ||||
| Jan. 2025- Jan. 2026 |
Dec. 2025- Jan. 2026 |
Oct. 2025- Nov. 2025 |
Nov. 2025- Dec. 2025 |
Dec. 2025- Jan. 2026 |
|||
| All items | 100.000 | 2.4 | 0.4 | – | 0.3 | 0.2 | |
| Food | 13.698 | 2.9 | 0.4 | – | 0.7 | 0.2 | |
| Food at home | 8.325 | 2.1 | 0.6 | – | 0.6 | 0.2 | |
| Cereals and bakery products | 1.035 | 3.1 | 1.3 | – | 0.5 | 1.2 | |
| Cereals and cereal products | 0.315 | 3.4 | 1.7 | – | 0.3 | 1.2 | |
| Flour and prepared flour mixes | 0.038 | 1.7 | 2.4 | – | 0.7 | -0.8 | |
| Breakfast cereal(1) | 0.136 | 6.2 | 2.1 | – | -1.0 | 2.1 | |
| Rice, pasta, cornmeal | 0.141 | 1.0 | 1.1 | – | 0.1 | 0.9 | |
| Rice(1)(2)(3) | – | 2.1 | -0.1 | – | 1.0 | -0.1 | |
| Bakery products(1) | 0.721 | 2.9 | 1.2 | – | 0.4 | 1.2 | |
